PBM Plus Pharmacy Benefits Management
    
 
Cost Savings: Mail Service Pharmacy

The following is a list of the most frequently prescribed medications for PBM Plus members. The Mail Service Price represents the price you should expect to pay through the PBM Plus Mail Service Prescription PlanTM for a 90 day supply (the quantities used to calculate the prices are an average quantity for a 90 days supply). The prices were effective the date*** the list was generated. The savings column represents an estimated savings comparing the Omnicare Mail Service Prescription Plan price to the average price submitted by retail pharmacies.* For the most up-to-date price, please use the Price Look-Up.

Medication QTY Average Pharmacy
Charge*
Mail Service
Price**
$ Savings % Savings
ACIPHEX     TAB 20MG 30 $161.06 $117.68 $43.38 26.93%
ACTONEL      TAB 35MG 4 $88.89 $63.41 $25.48 28.66%
ADVAIR DISKU MIS 100/50 60 $129.99 $108.12 $21.87 16.82%
ADVAIR DISKU MIS 250/50 60 $195.36 $136.32 $59.04 30.22%
ALBUTEROL    AER 90MCG 17 $21.80 $10.16 $11.64 53.39%
ALLEGRA      TAB 180MG 30 $85.04 $64.72 $20.32 23.89%
ALLEGRA-D    TAB 60-120ER 60 $83.16 $75.55 $7.61 9.15%
ALPRAZOLAM   TAB 0.25MG 30 $15.28 $3.20 $12.08 79.06%
ALPRAZOLAM   TAB 0.5MG 30 $22.68 $3.20 $19.48 85.89%
ALPRAZOLAM   TAB 1MG 90 $34.37 $5.60 $28.77 83.71%
AMBIEN       TAB 10MG 30 $88.97 $81.10 $7.87 8.85%
AMOX/K CLAV  TAB 875MG 20 $89.40 $52.52 $36.89 41.25%
AMOXICILLIN  CAP 500MG 30 $9.62 $4.62 $5.00 51.98%
APAP/CODEINE TAB 300-30MG 30 $15.93 $6.50 $9.43 59.20%
ATENOLOL     TAB 25MG 30 $20.07 $4.10 $15.97 79.57%
ATENOLOL     TAB 50MG 30 $19.11 $3.80 $15.31 80.12%
CARISOPRODOL TAB 350MG 60 $33.89 $6.80 $27.09 79.94%
CELEBREX     CAP 200MG 30 $128.46 $78.79 $49.67 38.67%
CELEXA       TAB 20MG 30 $88.87 $68.87 $19.99 22.50%
CEPHALEXIN   CAP 500MG 30 $19.02 $8.30 $10.72 56.36%
CLONAZEPAM   TAB 0.5MG 60 $32.64 $6.00 $26.64 81.62%
CYCLOBENZAPR TAB 10MG 30 $26.21 $4.40 $21.81 83.21%
DIFLUCAN     TAB 150MG 1 $26.02 $14.80 $11.22 43.12%
DIGITEK      TAB 0.125MG 30 $9.73 $3.80 $5.93 60.95%
EFFEXOR XR   CAP 150MG 30 $132.09 $93.50 $38.58 29.21%
EFFEXOR XR   CAP 75MG 30 $175.52 $86.01 $89.50 51.00%
EVISTA       TAB 60MG 30 $126.38 $71.80 $54.58 43.19%
FLOMAX       CAP 0.4MG 30 $86.96 $53.11 $33.85 38.93%
FLONASE      SPR 0.05% 16 $77.21 $60.92 $16.29 21.10%
FLUOXETINE   CAP 20MG 30 $64.97 $11.00 $53.97 83.07%
FOSAMAX      TAB 70MG 4 $97.34 $65.21 $32.13 33.01%
FUROSEMIDE   TAB 20MG 30 $8.34 $3.80 $4.54 54.44%
FUROSEMIDE   TAB 40MG 30 $9.55 $2.60 $6.95 72.77%
HUMALOG      INJ 100U/ML 10 $143.32 $59.51 $83.81 58.48%
HYDROCHLOROT TAB 25MG 30 $7.80 $3.20 $4.60 58.97%
HYDROCO/APAP TAB 10-500MG 60 $40.54 $16.98 $23.57 58.12%
HYDROCO/APAP TAB 5-500MG 30 $15.24 $4.30 $10.94 71.78%
HYDROCO/APAP TAB 7.5-500 30 $21.53 $4.87 $16.66 77.38%
HYDROCO/APAP TAB 7.5-750 30 $19.99 $5.10 $14.89 74.49%
IBUPROFEN    TAB 800MG 90 $13.16 $8.30 $4.86 36.93%
KLOR-CON M20 TAB 20MEQ ER 60 $31.74 $17.87 $13.87 43.70%
LANTUS       INJ 100U/ML 10 $81.86 $52.02 $29.84 36.45%
LEVAQUIN     TAB 500MG 10 $110.90 $93.14 $17.76 16.01%
LEXAPRO      TAB 10MG 30 $70.76 $59.03 $11.73 16.58%
LEXAPRO      TAB 20MG 30 $91.99 $61.51 $30.48 33.13%
LIPITOR      TAB 10MG 30 $112.47 $65.72 $46.75 41.57%
LIPITOR      TAB 20MG 30 $139.04 $94.46 $44.58 32.06%
LIPITOR      TAB 40MG 30 $138.32 $94.46 $43.87 31.71%
LISINOPRIL   TAB 10MG 30 $23.97 $7.29 $16.68 69.59%
LISINOPRIL   TAB 20MG 30 $30.09 $9.52 $20.57 68.36%
LISINOPRIL   TAB 40MG 30 $47.33 $14.87 $32.46 68.58%
LORAZEPAM    TAB 1MG 30 $26.78 $4.70 $22.08 82.45%
LOTREL       CAP 5-20MG 30 $113.58 $63.63 $49.95 43.98%
METFORMIN    TAB 1000MG 60 $75.77 $16.18 $59.59 78.65%
METFORMIN    TAB 500MG 60 $40.85 $13.20 $27.65 67.69%
METFORMIN    TAB 500MG ER 60 $47.12 $24.25 $22.86 48.54%
METHYLPRED   PAK 4MG 21 $13.39 $8.30 $5.09 38.01%
METOPROLOL   TAB 50MG 30 $19.51 $3.50 $16.01 82.06%
NAPROXEN     TAB 500MG 60 $27.80 $11.60 $16.20 58.27%
NASACORT AQ  AER 55MCG/AC 16.5 $77.03 $63.27 $13.76 17.86%
NEURONTIN    CAP 300MG 90 $130.43 $111.42 $19.01 14.57%
NEXIUM       CAP 40MG 30 $153.70 $122.05 $31.65 20.59%
NORVASC      TAB 10MG 30 $66.23 $57.90 $8.33 12.58%
NORVASC      TAB 5MG 30 $52.23 $42.73 $9.50 18.19%
OMEPRAZOLE   CAP 20MG 30 $118.04 $90.50 $27.54 23.33%
OXYCOD/APAP  TAB 5-325MG 30 $17.84 $4.10 $13.74 77.02%
PAROXETINE   TAB 20MG 30 $76.72 $41.65 $35.07 45.71%
PLAVIX       TAB 75MG 30 $155.64 $114.18 $41.46 26.64%
PRECISION XT TES STRIPS 100 $127.02 $73.25 $53.78 42.33%
PREDNISONE   TAB 10MG 30 $8.17 $2.90 $5.27 64.50%
PREMARIN     TAB 0.625MG 30 $40.36 $29.34 $11.02 27.30%
PREVACID     CAP 30MG DR 30 $192.04 $121.93 $70.12 36.51%
PROMETHAZINE TAB 25MG 30 $14.81 $11.00 $3.81 25.73%
PROPO-N/APAP TAB 100-650 30 $19.30 $5.30 $14.00 72.54%
PROTONIX     TAB 40MG 30 $138.47 $96.32 $42.14 30.44%
RANITIDINE   TAB 150MG 60 $51.13 $6.20 $44.93 87.87%
SINGULAIR    TAB 10MG 30 $100.26 $82.88 $17.37 17.33%
SMZ/TMP DS   TAB 800-160 20 $15.51 $4.40 $11.11 71.63%
SPIRONOLACT  TAB 25MG 30 $22.02 $8.90 $13.12 59.58%
SYNTHROID    TAB 100MCG 30 $18.75 $15.01 $3.74 19.95%
SYNTHROID    TAB 50MCG 30 $20.06 $13.50 $6.56 32.70%
SYNTHROID    TAB 75MCG 30 $21.58 $14.70 $6.88 31.88%
TOPROL XL    TAB 100MG 30 $47.58 $33.63 $13.95 29.32%
TOPROL XL    TAB 25MG 30 $38.61 $23.05 $15.56 40.30%
TOPROL XL    TAB 50MG 30 $34.09 $23.05 $11.04 32.38%
TRAMADOL HCL TAB 50MG 60 $49.62 $10.51 $39.12 78.82%
TRAZODONE    TAB 50MG 30 $14.35 $3.20 $11.15 77.70%
TRIAM/HCTZ   CAP 37.5-25 30 $11.80 $10.40 $1.40 11.86%
TRIAMT/HCTZ  TAB 37.5-25 30 $14.65 $7.70 $6.95 47.44%
TRICOR       TAB 160MG 30 $145.40 $88.77 $56.64 38.95%
TRIMOX       CAP 500MG 30 $10.53 $4.62 $5.91 56.13%
VIOXX        TAB 25MG 30 $98.24 $79.88 $18.35 18.69%
WELLBUTRIN   TAB 150MG SR 60 $140.67 $108.15 $32.52 23.12%
ZITHROMAX    TAB Z-PAK 6 $48.16 $42.63 $5.53 11.48%
ZOCOR        TAB 20MG 30 $147.93 $120.05 $27.88 18.85%
ZOCOR        TAB 40MG 30 $138.88 $120.05 $18.83 13.56%
ZOLOFT       TAB 100MG 30 $106.63 $72.86 $33.77 31.67%
ZOLOFT       TAB 50MG 30 $115.31 $72.86 $42.45 36.81%
ZYRTEC       SYP 5MG/5ML 150 $47.82 $35.02 $12.79 26.77%
ZYRTEC       TAB 10MG 30 $75.25 $56.23 $19.02 25.28%

*The Average Pharmacy Charge is provided for comparison only. It is not intended to be indicative of the prices charged by any particular retail pharmacy. The pharmacy charge is the average of prices submitted to PBM Plus by retail pharmacies for prescriptions filled by them. Generally these prescriptions were filled for smaller quantities than those filled at a mail service pharmacy. The actual price you would pay at a retail pharmacy may be higher or lower than the prices indicated as the Average Pharmacy Charge.

**Due to possible price changes made by pharmaceutical manufacturers, which can occur at any time, prices in effect on the day the presciption is filled may vary from the prices quoted.

***August 25, 2004

 
Home | For Members | Mail Service | For Clients | For Pharmacists | For Physicians | Not Yet a Client?
Forms | FAQ | About | Employment | Contact | Privacy

 
© 2005-2008 PBM Plus, Inc.
Office: 300 TechneCenter Dr, Suite B, Milford OH 45150 . Phone: 888-863-1726 . Contact Us